Every Downtown Bellevue Condo Building. Profiled and Compared.
Downtown Bellevue has more than twenty owner-occupied condominium buildings within roughly half a square mile – from a 16-unit boutique completed in 2023 to twin 40-story towers that have anchored the skyline since 2008, with two major pre-sale projects coming in 2026 and 2027.
No two buildings are alike. They differ by construction era, price tier, amenity philosophy, community character, HOA fee structure, and the type of buyer each one attracts. The right building for a senior tech executive relocating from San Francisco is not the right building for a couple downsizing from a Bellevue single-family home – and neither may be right for a remote worker who needs a dedicated home office and fast walkable coffee.
| Building | YEAR | UNITS | ADDRESS | DESCRIPTION |
| 1200 Bellevue Way | 2007 | 49 | 1200 Bellevue Way NE, Bellevue, WA 98004 | Townhome-style condos in the heart of downtown. 2-3BR layouts from 1,500 to 2,000+ sq ft. Rare spacious format in an urban setting. |
| Abella | 2001 | 83 | 300 110th Ave NE, Bellevue, WA 98004 | Rooftop terrace, concierge, no rental cap. 6 stories, 78 residential units. Steps from Bellevue Square and The Bravern. |
| Astoria at Meydenbauer | 2000 | 71 | 10047 Main St, Bellevue, WA 98004 | Main Street location steps from Meydenbauer Bay. Concierge, courtyard, secured parking. 1-3BR. Walk to the waterfront. |
| Avenue Bellevue | 2022 | 365 | The Estates Tower: 838 Avenue Square NE Bellevue, Washington 98004 The Residences Tower: 889 Avenue Square NE Bellevue, Washington 98004 | The Pacific Northwest’s only hotel-connected condo development. Two towers above the InterContinental and 85,000 sq ft of retail. From $795K. |
| Belle Arts | 2000 | 128 | 111 108th Ave NE, Bellevue, WA 98004 | Two 5-story buildings with a garden court. Studios to 2BR. Converted to condos in 2006. Accessible entry point to downtown Bellevue ownership. |
| Bellevue Club Residences | 2028 | 266 | 11200 SE 6th St, Bellevue, WA 98004 | Twin 22-story luxury towers (Baker + Rainier) adjacent to the Bellevue Club. 650–2,300 sq ft, full athletic club access, indoor pool, spa, café. South Bellevue near I-405. Delivery fall 2028. |
| Bellevue Towers | 2008 | 539 | 500 106th Ave NE, Bellevue, WA 98004 | Downtown’s flagship. Twin 40-story LEED Gold towers with 24/7 concierge, half-acre garden, and the deepest resale market in the city. From $600K. |
| Bellevue Pacific Towers | 2023 | 13 | 10780 NE 4th St, Bellevue, WA 98004 | Downtown’s original high-rise. Indoor pool, 24/7 concierge, underground parking. Strong value entry point to the downtown market.` |
| GIS Plaza | 2023 | 13 | 999 110th Ave NE, Bellevue, WA 98004 | The most boutique address in downtown Bellevue. 13 residences with Miele appliances, heated bathroom floors, and SkB architecture. Extremely rare. |
| Main and Bellevue | 2027 | 455 | Main St & Bellevue Ave, Bellevue, WA 98004 | Three 27-story towers by Bosa Development. The largest residential project ever planned for downtown Bellevue. Pre-sale TBD. |
| Mari Bellevue | 2024 | 138 | 615 Bellevue Way NE, Bellevue, WA 98004 | Downtown’s newest tower. SkyDeck with panoramic views, 10-ft ceilings, one block from Bellevue Square. Studios from mid-$600Ks. |
| McKee Condominiums | 1997 | 97 | 10042 Main St, Bellevue, WA 98004 | Outdoor pool and hot tub on Main Street – rare in this market. 1BR-3BR from 580 to 2,000 sq ft. HOA $400-$700/mo. |
| The Metropolitan | 1998 | 78 | 10608 NE 9th Pl, Bellevue, WA 98004 | 5 stories, well-maintained mid-rise in the downtown core. 1BR from 845 sq ft, 2BR to 1,303 sq ft. HOA includes gas. |
| Mira Flats | 2018 | 162 | 1085 103rd Ave NE, Bellevue, WA 98004 | Intracorp and GGLO. Rooftop terrace, private courtyard, concierge 7 days a week, no rental cap. Studios to 3BR. HOA $400–$900/mo. |
| Mondrian | 1999 | 20 | 10015 NE 4th St, Bellevue, WA 98004 | The only condo building directly on Bellevue Downtown Park. 20 units, across from Bellevue Square. Park views, rare listings. |
| One Lincoln Tower | 2006 | 230 | 700 Bellevue Way NE, Bellevue, WA 98004 | Connected to the Westin hotel. Full hotel services flow into the residential tower above. Premium concierge living. |
| One Main Street | 2010 | 57 | 10000 Main St, Bellevue, WA 98004 | Full-service boutique on Main Street. Private theater, community spa, 24/7 concierge. HOA includes gas, water, and hot water. From $910/mo HOA. |
| One88 | 2020 | 147 | 188 Bellevue Way NE, Bellevue, WA 98004 | Bosa Development’s boutique 21-story tower. Saline indoor pool, golf simulator, children’s playroom. From $980K. |
| Palazzo | 1999 | 120 | 1100 106th Ave NE, Bellevue, WA 98004 | One of the most accessible price points in downtown Bellevue. Studios and 1BRs with solid amenities. Good for first-time condo buyers. |
| Park Place | 1992 | 38 | 11011 NE 12th St, Bellevue, WA 98004 | Established 6-story building near the Bellevue Library. 1-2BR, exterior renovated 2012. Quiet northern downtown location. |
| Park Row | 2026 | 143 | 201 Bellevue Way NE, Bellevue, WA 98004 | Bosa Development’s 22-story park-facing tower. Presales launching 2026. Get on the interest list now. |
| The Vue at Meydenbauer | 2007 | 33 | 9951 Lake Washington Blvd NE, Bellevue, WA 98004 | Overlooking Meydenbauer Bay Yacht Club. Rooftop deck, steps from the lake. 33 boutique units – listings are rare. |
| Villa Firenze | 2001 | 32 | 1106 108th Ave NE, Bellevue, WA 98004 | East Coast styling in concrete and steel. Overlooks city park and the Bellevue Library. Boutique, quiet, and well-built. |
| Washington Square | 2008 | 379 | 10610 NE 9th Pl, Bellevue, WA 98004 | Two towers plus 26 townhomes. Walk to Amazon, Salesforce, and PACCAR. The go-to building for Eastside tech professionals. From $680K. |
